Campaign map · Episode 4
Northern and Philadelphia campaigns, 1777
Two British operations produced opposite visible results: Philadelphia was occupied, while Burgoyne's northern army surrendered. Geography explains how both could happen without either result ending the Revolution.
Read the map as a chronological and evidentiary table
| Canonical dates | Actors | Movement or relationship | Interpretive note |
|---|---|---|---|
| January 3, 1777 → Winter 1777 | Continental and militia | Princeton → Morristown | The Princeton counterstroke gives way to a winter contest over forage, outposts, information, and political control in New Jersey. |
| July 5–6, 1777 → September 19, 1777 → October 7, 1777 → October 17, 1777 | British and allied | Ticonderoga → Saratoga surrender | Burgoyne advances south through a lengthening supply system before the campaign contracts around Saratoga. |
| August 16, 1777 | British and allied | Saratoga surrender → Bennington | A detachment seeking horses and supplies enters contested country and suffers losses Burgoyne cannot replace. |
| August 6, 1777 | British, Loyalist, and Native forces | Oriskany → Albany | The arrow marks the intended Mohawk–Albany operational direction, not a completed march or one undifferentiated political coalition. |
| August 16, 1777 → September 19, 1777 → October 7, 1777 → October 17, 1777 | Continental and militia | Bennington → Bemis Heights | Militia and Continental reinforcements accumulate as Burgoyne's choices and supplies narrow. |
| September 11, 1777 | British and allied | Head of Elk → Brandywine | Howe approaches Philadelphia from the Chesapeake rather than moving north to join Burgoyne. |
| September 11, 1777 → September 26, 1777–June 18, 1778 | British and allied | Brandywine → Philadelphia | Victory at Brandywine opens the route to occupation of the American capital but does not capture Congress or destroy Washington's army. |
| October 4, 1777 | Continental and militia | Germantown → Philadelphia | The failed American counterattack demonstrates continuing field capacity without reversing occupation. |
| December 19, 1777–June 19, 1778 | Continental and militia | Germantown → Valley Forge | The army enters a winter encampment whose supply geography extends far beyond the camp perimeter. |
| October 17, 1777 → February 6, 1778 | Political consequence | Saratoga surrender → Albany | This short marker represents an outward diplomatic consequence, not a troop movement: Saratoga alters the evidence on which French recognition and alliance are calculated. |
Read the political-geography qualifications
- Mohawk Valley political and military corridor: A route through Haudenosaunee homelands and divided communities, not a border or a single allegiance zone.
- Approximate occupation focus: Concentrated British military presence and administration, not complete control or uniform Loyalism.
How to use this map
Toggle the winter, northern, Philadelphia, and outcome layers. The chronological table carries the operational claims without relying on position or color. Solid triangular red paths, dashed blue paths with circular endpoints, and dotted gold paths distinguish British/allied operations, Continental/militia operations, and political consequences.
What the map refuses to imply
Movement arrows do not mean stable territorial control. The Philadelphia wash marks concentrated occupation, not uniform Loyalism. The Mohawk Valley is shown as a contested political and military corridor within Haudenosaunee homelands, not as the border of a single timeless “tribal territory.” British regulars, German troops, Loyalists, Mohawk and Seneca warriors, Oneida warriors, Continental troops, and militia did not share one political status merely because the map sometimes groups them by an operation.
Source and derivation rules
Every plotted point links to one canonical event, and every movement links to one or more canonical events. Displayed dates are derived at build time from those event records rather than repeated in map data. The validator requires event and source references for points, movements, and context layers, and rejects a movement if it introduces its own date label.
Locations use approximate modern coordinates for orientation. Operational sequence and geography are checked primarily against Kevin Weddle for the Saratoga campaign, Alan Taylor and Holger Hoock for the wider war and Philadelphia, Colin Calloway for Native-centered political geography, David Hackett Fischer for the winter counterstroke, and Ricardo Herrera and James Kirby Martin/Mark Lender for army and Valley Forge systems.