Campaign map · Episode 3 and beyond
New York and New Jersey, July 1776–January 1777
Read the campaign as a struggle over waterways, roads, ferries, forts, occupied places, and the survival of a field army—not as arrows floating over empty land.
Read the map as a chronological table
| Dates | Force | Movement | Interpretive note |
|---|---|---|---|
| June 29–August 1776 | British and allied | Staten Island → Staten Island | The imperial expedition assembles in and around New York Harbor. |
| June 29–August 1776 → August 27, 1776 | British and allied | Staten Island → Jamaica Pass | Amphibious movement to Long Island and the turning movement through Jamaica Pass. |
| August 27, 1776 → Night of August 29–30, 1776 | Continental and militia | Jamaica Pass → Brooklyn Heights | Defeat on Long Island is followed by evacuation across the East River. |
| September 15, 1776 → September 1776–November 1783 → September 16, 1776 | British and allied | New York → Harlem Heights | Landing at Kip's Bay, occupation of the city, and movement toward Harlem Heights. |
| September 16, 1776 → October 28, 1776 | Continental and militia | Brooklyn Heights → White Plains | The army evacuates, contests Harlem Heights, and shifts north toward White Plains. |
| November 16, 1776 → November 20, 1776 | British and allied | Fort Washington → Fort Lee | Fort Washington falls; the Fort Lee position becomes untenable. |
| November 20–December 8, 1776 | Continental and militia | Fort Lee → New Brunswick | Retreat through Hackensack and Newark toward the Delaware corridor. |
| November 20–December 8, 1776 | Continental and militia | New Brunswick → Trenton | The shrinking army continues through Princeton and Trenton into Pennsylvania. |
| Night of December 25–26, 1776 → December 26, 1776 | Continental and militia | Delaware crossing → Trenton | Washington crosses the Delaware and attacks the Trenton garrison. |
| January 3, 1777 | Continental and militia | Trenton → Princeton | The linked counterstroke continues at Princeton after Episode 3 ends. |
How to use this map
Toggle stages to separate the imperial arrival, the fall of New York, the New Jersey retreat, and the Trenton–Princeton counterstroke. The chronological table carries the same information without color or spatial inference.
The map does not encode Native sovereignty, land title, civilian allegiance, or exact zones of control. Those are distinct claims that require their own dated evidence layers. Here the occupation wash means concentrated British military administration around New York, not unanimous Loyalism.
Sources and limits
Locations are approximate modern coordinates used for orientation. Operational sequence is checked against David Hackett Fischer's Washington's Crossing, Edward Lengel's General George Washington, the National Park Service Battle of Brooklyn account, and the Episode 3 captions. Period maps should be read as historical arguments and artifacts, not silently substituted for modern geographic accuracy.